<aside> 💡

</aside>

Start time End time Room Block Description Notes
09:30 09:45 U.3.1 Opening Welcome and event framing António Palmeira
Housekeeping (Team 3 - Social and logistics)
09:45 10:45 U.3.1 Symposium with Funded Projects 8-minute presentations (+3 discussion)

(PhD students) | Moderação: Sofia Franco e José Morgado

  1. 9:45 - 9:56 | Sofia Franco: Using the TICD Framework and the Behaviour Change Wheel to Understand Implementation of Physical Activity Interventions in the PAC-WOMAN Trial.
  2. 9:57 - 10:08 | Pedro Ramos: Home-Combo: a home-based exercise program for women with breast cancer undergoing neoadjuvant chemotherapy.
  3. 10:09 - 10:20 | Maria Fernanda Souza: Co-creating Interventions with Adolescents for Movement and Wellbeing: A Realist-inspired Evaluation of Early Barriers and Facilitators in the Multi-country YoPA Project.
  4. 10:21 - 10:32 | Inês Arrais: Assessment of Upper Body Physical Tests to Infer Neuromuscular Fatigue in Athletes: A Scoping Review.
  5. 10:33 - 10:45 | Pedro Neto Ribeiro: Jump-squat relative peak power at the optimum power load is associated with 50-m front crawl sprint speed in competitive swimmers: a preliminary cross-sectional study. | | 10:45 | 11:15 | Courtyard | Coffee break | Poster Exhibition | Thesis I and others* | | 11:15 | 12:45 | U.3.1 | Projects Round Table | Round Table | Moderação: António Palmeira Fazer+ e Seed - Pedro ***Júdice || Mário Borges FCT - Eliana Carraça || Maria Bhudaraly Horizon - Marlene Silva || Inês Aleixo At CIDEFES we do not lack evidence that external funding shapes research quality and careers. What we lack is shared, honest know-how about how a project actually travels from idea to award to delivery. Most of that knowledge is tacit — held by the handful of people who have been through a given call, and lost in the gap between one deadline and the next.The part we discuss least is the hardest part: the near-misses, the resubmissions, the projects still in the making. So early-career researchers read a rejection as a verdict rather than a stage, and the same lessons get re-learned from scratch every cycle. This session makes the funding journey visible — and treats the road toward funding as worth as much airtime as the arrival. On each of CIDEFES's three funding ladders we seat two researchers side by side: one currently running funded work on that instrument, and one currently building toward it. The contrast, not either seat alone, is the point. | | 12:45 | 14:00 | Courtyard | Lunch | Poster Exhibition | Thesis I and others | | 14:00 | 15:00 | U.3.1 | Invited Keynote | Theme co-participatory | Moderação: Maria Fernanda Souza e Marlene Silva Maria Giné-Garriga (Professora Titular - Facultat de Ciències de la Salut Blanquerna, Universitat Ramon Llull) Empowering the population through co-creation and citizen science: Experiences and lessons learned How can we move from doing research for people to doing research with them? This talk explores the transformative potential of co-creation and citizen science to actively engage the population in research and innovation. Through real-world examples and practical insights, participants will discover how these approaches value lived experience, foster meaningful participation, and contribute to more inclusive and impactful solutions. The session will highlight selected initiatives, key lessons learned, and the challenges and opportunities involved in designing research that bridges science and society. | | 15:00 | 16:15 | U.3.1 | Study Pitch and Regular Presentations | 7-minute presentations

(CIDEFES research members) | Moderação: Diogo Teixeira

  1. 15:00 -15:07 | Catarina N. Matias: Together in Motion: An Intergenerational Approach to Learning, Wellbeing and Active Living (TIMEE)
  2. 15:08 - 15:15 | Joana Barreto: Relationships Between Centre of Pressure Variables and Performance Penalties in Acrobatic Gymnastics
  3. 15:16 - 15:23 | Luis Monteiro: Validity and Test-Retest Reliability of an Elite Police Operational Circuit
  4. 15:24 - 15:32 | Diogo Teixeira: Impact of Two Brief Behavioral Theory-Driven Professional Training Programs Targeting Attendance in Fitness Centers: Protocol for a Randomized Controlled Trial
  5. 15:33 - 15:40 | Hugo Vieira Pereira: Motivation as an Engine for Enjoyment and Physical Activity in Personal Training
  6. 15:41 - 15:48 | Luis Cerca: Motivation, Enjoyment and Exercice Motives in Fitness-Class Participants
  7. 15:50 - 15:58 | Joana Claro: Teaching Styles in HIIT and Their influence on Exercise Adherence: A Qualitative Study
  8. 15:59 - 16:07 | Sabrina Costa: Associações entre práticas de exercícios físicos e valores sociais em jovens adultos portugueses – Um estudo transversal
  9. 16:08 - 16:15 | Jorge Bruno: Da Rádio ao Podcast: A Evolução na Comunicação para a Saúde | | 16:15 | 16:45 | Courtyard | Coffee break | Poster Exhibition | Thesis I and others* | | 16:45 | 18:00 | U.3.1 | Thesis II | 8-minute presentations

(+3 discussion)

(PhD students) | Moderação: Lucas Camilo e Mafalda Antunes

  1. 16:45 -16:57 | Mafalda H. Antunes: Bridging the Referral Gap: From a National Physician Survey to the Co-Development of the DR4EP Digital Intervention at Hospital da Luz

  2. 16:58 - 17:10 | Lucas Camilo Pereira: "Só Mais Um Pouquinho": Efeito de um Leve Aumento na Intensidade Autosselecionada sobre o Afeto em Adultos Fisicamente Inativos

  3. 17:11 - 17:23 | Ulisses Barros: Study of Corner Kick Patterns in Elite Football: The Case of the Portuguese Men's Under-21 National Football Team in competitions between 2015 and 2025.

  4. 17:24 - 17:36 | Manuel Pinto: Effects of Specific Training Programs on Punch Performance | | 18:00 | 18:30 | U.3.1 + Courtyard | Closing Ceremony | Social Drink | Final discussion and closing remarks. Knowledge Competition prizes award ceremony | | | | | | | | | | | | | | * - POSTER PRESENTATIONS ABSTRACT LIST

  5. Carla Ramalho: Effects of exercise snacking on physical function, cognitive function, and psychological well-being in institutionalized older adults: a randomized controlled trial

  6. Carlos Gonçalves: Efeitos de um programa de intervenção sensoriomotora na proficiência motora de crianças, adolescentes e jovens surdos

  7. Duarte Afonso: Desenvolvimento e Validação de uma Matriz Multidimensional Posicional de Avaliação do Talento no Futebol de Formação através do Método Delphi

  8. Jaqueline Ramos da Graça: O estágio Curricular Supervisionado na Formação Inicial de professores de Educação Física: Um Estudo de Caso das Perceções de Estagiários, Professores Cooperantes e Orientadores Universitários Sobre os Pontos Fortes e Fragilidades dos Estagiários.

  9. Jason Rodrigues: Monitoring Systems of EU-Level Physical Activity (PA) Policy Evaluation Frameworks: A Scoping Review using the CAPPA Framework

  10. Joana Sobral: Employment conditions, job quality and precariousness among physical activity professionals in Portugal: preliminary findings from the STEP study

  11. Luís Pereira: A liderança do treinador no processo de ensino do walking football competitivo em Portugal: estilos de liderança e a relação com a motivação e satisfação dos atletas.

  12. Maurício Sousa Fernandes: SuperQuinas at Pre-school: Analysis of Movement Behaviour Distribution and Physical Activity Guideline Contribution

  13. Pedro Gil: Análise da Evolução do Ensino em Estudantes de um Curso de Formação de Professores em Educação Física ao Longo do Estágio Pedagógico

  14. Rafael Albuquerque Morganheira: Strenght in Numbers: Determinants of Knee Strength and Factors Associated with Inter-Limb Asymmetry in Professional Male Football Players: A Retrospective Cross- Sectional Study

  15. Ricardo Azevedo: Monitoring Match Load in Women's Indoor Team Sports with Unlimited Substitutions: A Systematic Review of External and Internal Load

  16. Joana Serpa: Comportamentos de movimento de 24 horas,  Associação entre comportamentos de movimento de 24 horas, qualidade de vida e sintomas da menopausa em mulheres

  17. Pedro Aleixo: A relação entre os dados do centro de pressão e o desempenho no Tiro com Arco

  18. Vasco Bastos: Qualification without return? Exploratory study on the sociodemographic and economic characterisation of Exercise Professionals in Portugal |